Check Out More Apartments to the Right
ASK ABOUT OUR GREAT SPECIALS!
If value and quality service are your priorities in a home, you will love living in one of our many spacious apartment homes. We are focused on your needs to ensure your satisfaction in this unique community.
We offer very large floor plans and an extensive amenity package. Conveniently located at intersections of IH-35 and Highway 183, we are only minutes away from Downtown, shopping, dining and UT!
Welcome home to Chevy Chase Apartments!
Emergency Information
Other Belco Apartments
| Plan | Beds | Bath | Sq.Ft. | Rate |
| One Bedroom | 1 | 1 | 603 | $560 |
| One Bedroom | 1 | 1 | 665 | $575 |
| One Bedroom | 1 | 1 | 670 | $585 |
| One Bedroom | 1 | 1 | 730 | $600 |
| One Bedroom | 1 | 1.5 | 941 | $700 |
| One Bedroom | 1 | 1.5 | 1100 | $715 |
| Two Bedroom | 2 | 1 | 850 | $690 |
| Two Bedroom | 2 | 2 | 1060 | $745 |
| Two Bedroom | 2 | 2.5 | 1260 | $810 |
| Three Bedroom | 3 | 2 | 1340 | $990 |
| Three Bedroom | 3 | 2.5 | 1510 | $1035 |
| » Walk-in Closets | » Frost-Free Refrigerators w/ Ice Makers |
| » Ceiling Fans/Overhead Lighting | » Vaulted Ceilings* |
| » Fireplaces* | » Built-in Bookshelves* |
| » Patios or Balconies* | » Washer/Dryer Connections* |
| *Available in select units |
| » 24 Hour Emergancy Maintenance | » Two Swimming Pools |
| » Jacuzzi | » Lighted Tennis Courts |
| » Fully Equipped Fitness Center | » Controlled Access Gate |
| » 8 On-site Clothes Care Facilities |